| Merk | Model | Status | Bouwjaar | Prijs |
|---|---|---|---|---|
| AC Cobra | Pilgrim Sumo V8 | 1977 | € 37.500,= | |
| AC | Cobra Superformance | Nieuw binnen | 1965 | € 67.500,= |
| Alfa Romeo | 156 2.5 V6 24v Azzurro Nuvola | Special Price | 1998 | € 4.750,= € 3.950,= |
| Alfa Romeo | 2000 Sprint | 1970 | € 19.950,= | |
| Alfa Romeo | 2600 Touring Spider | 1962 | € 65.000,= | |
| Alfa Romeo | 2600 Touring Spider | 1963 | € 49.000,= | |
| Alfa Romeo | 2600 Touring Spider | 1963 | € 59.950,= | |
| Alfa Romeo | Alfetta 1800 GT | 1975 | € 10.950,= | |
| Alfa Romeo | GT 1300 J | 1967 | € 16.950,= | |
| Alfa Romeo | GT J 1300 1600 Specifications | Verwacht | 1975 | Onbekend |
| Alfa Romeo | GTJ 1600 1750 Specifications | 1973 | € 17.500,= | |
| Alfa Romeo | GTV 2000 Bertone Coupe | 1972 | € 15.950,= | |
| Alfa Romeo | GTV 2000 Bertone Coupe | Special Price | 1973 | € 16.500,= € 15.500,= |
| Alfa Romeo | GTV 2000 Bertone Coupe | 1972 | € 12.950,= | |
| Alfa Romeo | GTV 2000 Bertone Coupe | Nieuw binnen | 1971 | € 21.950,= |
| Alfa Romeo | GTV 2000 Bertone Coupe | 1972 | € 19.750,= | |
| Alfa Romeo | Giulia Sprint 1600 | 1962 | € 29.500,= | |
| Alfa Romeo | Giulia 1300 Nuova | 1975 | € 13.500,= | |
| Alfa Romeo | Giulia 1300 Ti | 1970 | € 10.950,= | |
| Alfa Romeo | Giulia 1300 Super | 1976 | € 11.250,= | |
| Alfa Romeo | Giulia 1300 Ti | 1966 | € 13.500,= | |
| Alfa Romeo | Giulia Spider 1600 | 1965 | € 32.950,= | |
| Alfa Romeo | Giulietta 1600 Spider | 1959 | € 35.950,= | |
| Alfa Romeo | Giulietta Spider | 1959 | € 42.950,= | |
| Alfa Romeo | Montreal V8 | 1974 | € 28.750,= | |
| Alfa Romeo | Montreal V8 | 1972 | € 39.950,= | |
| Alfa Romeo | Spider Duetto | 1969 | € 24.950,= | |
| Alfa Romeo | Spider 2.0 Quadr Verde | 1989 | € 9.950,= | |
| Alfa Romeo | Spider 2000 Veloce | 1978 | € 14.950,= | |
| Alfa Romeo | Spider 1600 | 1977 | € 14.950,= | |
| Alfa Romeo | Spider 1750 | 1972 | € 19.950,= | |
| Alfa Romeo | Spider 1300 Duetto | Verwacht | 1969 | Onbekend |
| Alfa Romeo | Zagato 1300 | 1970 | € 21.500,= | |
| Aston Martin | DB 4 Coupe | Verwacht | 1961 | Onbekend |
| Aston Martin | DB6 "Vantage" LHD | Verwacht | 1966 | Onbekend |
| Aston Martin | DB7 Coupe 5 Speed LHD | 1995 | € 39.950,= | |
| Aston Martin | Lagonda Saloon | Verwacht | 1986 | € 59.950,= |
| Austin | Healey 3000 MK1 | Special Price | 1960 | € 41.750,= € 39.950,= |
| Austin | Healey 3000 MK 3 RHD | Special Price | 1965 | € 41.500,= € 37.500,= |
| Austin | Ten Convertible | 1932 | € 22.950,= | |
| BMW | 2000 C | Special Price | 1969 | € 14.500,= € 11.950,= |
| BMW | 2800 Sedan AUTOMATIC | 1970 | € 7.500,= | |
| BMW | 3 Serie 320 Bauer TC | 1986 | € 12.500,= | |
| BMW | 3.0 S Automatic sedan | 1975 | € 14.500,= | |
| BMW | 5 Serie 525 Automatic LPG | 1977 | € 7.950,= | |
| BMW | 502 V8 Sedan 2.6 | 1963 | € 29.950,= | |
| BMW | 6 Serie 633 CSI | 1979 | € 11.950,= | |
| BMW | 6 Serie 635 CSI "M" Optik | 1988 | € 14.950,= | |
| BMW | 6.35csi Automatic | 1983 | € 17.950,= | |
| BSA | Scout 4 seat Sports Tourer | 1938 | € 25.950,= | |
| Bentley | Continental Convertible 24000 Miles from new! | 1986 | € 69.950,= | |
| Bentley | S1 Saloon | Special Price | 1957 | € 22.500,= |
| Bentley | Special 6 Cilinder | 1948 | € 37.500,= | |
| Borgward | Isabella Coupe | 1959 | € 34.950,= | |
| Bugatti | De La Chapelle Type 55 Roadster | 1989 | € 68.000,= | |
| Buick | Eight Roadmaster Coupe | 1941 | € 43.500,= | |
| Buick | Electra 225 "Wildcat" Convertible | 1963 | € 19.950,= | |
| Cadillac | Coupe de Ville 62 | 1950 | € 48.750,= | |
| Cadillac | Coupe de Ville Coupe | Special Price | 1972 | € 8.950,= € 7.500,= |
| Cadillac | Seville Sedan | 1979 | € 7.950,= | |
| Caterham | Lotus Super Seven 2.0 16V | Special Price | 1991 | € 23.500,= € 19.950,= |
| Chevrolet | K20 Pick Up SHOWCAR | 1972 | € 38.750,= | |
| Citroën | SM | 1972 | € 20.750,= | |
| DKW | 1000 SP Convertible | 1964 | € 24.500,= | |
| DKW | Auto Union 1000 Sport Convertible | 1963 | € 22.950,= | |
| DKW | F93 | 1957 | € 9.950,= | |
| Daimler | 4.2 Sovereign Saloon | Special Price | 1982 | € 7.500,= |
| Daimler | 4.2 Coupe | 1976 | € 14.750,= | |
| Daimler | Double Six 5.3 V12 | 1988 | € 11.950,= | |
| Daimler | Double Six 5.3 V12 | 1989 | € 12.950,= | |
| Daimler | Double Six 5.3 V12 | 1987 | € 13.500,= | |
| Daimler | Double Six V12 | 1993 | € 11.950,= | |
| Daimler | Double Six V12 | 1986 | € 12.500,= | |
| Daimler | Double Six 5.3 "Vander Plas" V12 "HE" | 1983 | € 14.500,= | |
| Daimler | V8 250 Saloon | 1967 | € 28.950,= | |
| Datsun | 240 Z Coupe | Verwacht | 1974 | Onbekend |
| Datsun | 240 Z LPG | 1973 | € 18.750,= | |
| DeSoto | FIREFLITE S-21 Convertible | 1955 | € 59.950,= | |
| Delage | Letourneur et Marchand | 1938 | € 105.000,= | |
| FBW | Alpenwagen Classic Touring Car | 1967 | € 45.000,= | |
| Facel Vega | F2 | 1964 | € 178.500,= | |
| Facel Vega | Facellia Convertible | 1962 | € 45.950,= | |
| Ferrari | 246 GT Dino | Verwacht | 1971 | Onbekend |
| Ferrari | 250 GTE | Verwacht | 1963 | Onbekend |
| Ferrari | 250 PF Coupe OVERDRIVE | 1960 | € 238.000,= | |
| Ferrari | 308 GTBi | 1981 | € 36.950,= | |
| Ferrari | 308 Dino GT4 | 1975 | € 32.500,= | |
| Ferrari | 328 GTS KAT. | Nieuw binnen | 1989 | € 48.950,= |
| Ferrari | 330 GT 2+2 | 1966 | € 89.500,= | |
| Ferrari | 365 GT 2+2 Coupe | 1970 | € 87.500,= | |
| Ferrari | 365 GT 2+2 Coupe | 1969 | € 62.500,= | |
| Ferrari | 512 BB Carburatori | 1977 | € 129.950,= | |
| Ferrari | Mondial Mondial T Cabriolet | 1993 | € 37.500,= | |
| Fiat | 1100 D Familiare | 1966 | € 11.950,= | |
| Fiat | 124 Sport Spider | 1978 | € 12.450,= | |
| Fiat | 124 Spider 1600 | 1972 | € 12.950,= | |
| Fiat | 500 R | 1973 | € 7.950,= | |
| Fiat | Regata 34834 KM'S FROM NEW | 1988 | € 5.750,= | |
| Ford USA | Mustang Shelby GT 350 Clone | 1966 | € 37.950,= | |
| Ford USA | Mustang Coupe | 1969 | € 13.950,= | |
| Ford USA | Mustang 289 V8 Coupe | Special Price | 1965 | € 16.500,= |
| Ford USA | Thunderbird Convertible | 1964 | € 25.750,= | |
| Ford | GT Consul 2300 Sedan 83000km FROM NEW | Special Price | 1974 | € 6.400,= |
| Ford | Thunderbird Roadster | 1955 | € 33.950,= | |
| Gatso | 1500 Sport MILLE MIGLIA ELIGIBLE | 1948 | € 148.000,= | |
| Honda | CB 750 K3 | 1973 | € 6.500,= | |
| Honda | CB 750 K7 | 1975 | € 7.500,= | |
| Honda | Rune SPECIAL EDITION | 2004 | € 29.950,= | |
| Intermechanica | Indra Coupe V8 | 1973 | € 39.950,= | |
| Jaguar | 420 saloon | 1967 | € 18.950,= | |
| Jaguar | 420 Saloon | 1967 | € 17.500,= | |
| Jaguar | D Type Replica | 1970 | € 49.950,= | |
| Jaguar | Etype V12 Roadster | Verwacht | 1973 | Onbekend |
| Jaguar | MK 2 | Special Price | 1967 | € 32.500,= € 29.950,= |
| Jaguar | MK2 3.8 Automatic | 1963 | € 49.950,= | |
| Jaguar | MK2 3.8 Automatic | 1963 | € 37.500,= | |
| Jaguar | MK9 Special | 1959 | € 72.500,= | |
| Jaguar | Mark TEN 4.2 | 1966 | € 24.500,= | |
| Jaguar | SS 100 Convertible | Nieuw binnen | 1968 | € 73.000,= |
| Jaguar | XJ-12 5.3 V12 | 1987 | € 12.950,= | |
| Jaguar | XJ-12 | 1987 | € 12.500,= | |
| Jaguar | XJ-6 4.2 serie II | 1973 | € 11.750,= | |
| Jaguar | XJ-6 4.2 | Verwacht | 1982 | Onbekend |
| Jaguar | XJ-6 4.2 Sovereign | 1987 | € 9.950,= | |
| Jaguar | XJ-6 4.2 Series 3 | Special Price | 1982 | € 11.500,= € 10.950,= |
| Jaguar | XJ-6 L Limousine | 1979 | € 10.950,= | |
| Jaguar | XJ-6 4.2 | 1980 | € 13.500,= | |
| Jaguar | XJ-6 RESTORATION OBJECT | 1972 | € 3.750,= | |
| Jaguar | XJ-S 4.0 Convertible | 1993 | € 28.950,= | |
| Jaguar | XJ-S 5.3 V12 Coupe | 1991 | € 14.950,= | |
| Jaguar | XJ-S Convertible | Special Price | 1988 | € 22.950,= € 20.950,= |
| Jaguar | XJ-S Convertible 5.3 V12 | 1989 | € 21.950,= | |
| Jaguar | XJ-S 5.3 V12 Aut RESTORATION OBJECT | 1989 | € 6.750,= | |
| Jaguar | XJ6 L 4.2 Saloon | 1977 | € 11.950,= | |
| Jaguar | XJS 5.3 V12 Coupe | 1991 | € 16.500,= | |
| Jaguar | XJS-C 5.3 V12 | 1986 | € 15.950,= | |
| Jaguar | XK 150 FHC | Special Price | 1958 | € 46.950,= € 42.500,= |
| Jaguar | XK 120 Roadster | 1954 | € 85.000,= | |
| Jaguar | XK 150 3.4 S FHC | Verwacht | 1959 | Onbekend |
| Jaguar | XK 140 DHC Overdrive | 1954 | € 135.000,= | |
| Jaguar | XKR Supercharger Convertible | Special Price | 2001 | € 31.750,= |
| Jeep | Cherokee 5.9 V8 | 1979 | € 12.750,= | |
| Jeep | Grand Cherokee 2.7CRD Overland Aut5 | 2003 | € 16.950,= | |
| Jeep | Grand Wagoneer 5.9 V8 | 1987 | € 11.500,= | |
| Jeep | Wagoneer Grand 5.9 V8 | 1988 | € 14.500,= | |
| Jeep | Wagoneer Grand 5.9 V8 | 1989 | € 12.950,= | |
| Jeep | Wagoneer | 1977 | € 16.500,= | |
| Jensen | Interceptor Convertible | 1976 | € 59.950,= | |
| LOMAC | 550 IN/S | Nieuw binnen | 1997 | € 12.500,= |
| Lamborghini | Countach 5000 QVi | 1986 | € 149.000,= | |
| Lamborghini | Espada GT | 1972 | € 48.950,= | |
| Lamborghini | Espada | Special Price | 1971 | € 27.500,= |
| Lamborghini | Jalpa Targa 3500 | 1984 | € 49.500,= | |
| Lancia | Beta 2.0 I Coupe | 1984 | € 6.750,= | |
| Lancia | Flaminia Super Sport Zagato For restoration | 1965 | € 38.950,= | |
| Lancia | Flavia Convertible | 1968 | € 29.500,= | |
| Lancia | Flavia 2000 SEDAN RESTORATION OBJECT | Special Price | 1968 | € 995,= |
| Lancia | Fulvia Coupe 1.3 S 3rd series | Special Price | 1974 | € 7.500,= € 6.750,= |
| Land Rover | 109 Station V8 11 Persoons | Special Price | 1982 | € 15.750,= |
| Land Rover | 109 Station | 1972 | € 14.950,= | |
| Land Rover | 109 Station | 1973 | € 13.250,= | |
| Land Rover | 88 Serie 3 | 1983 | € 13.750,= | |
| Land Rover | 88 Soft Top LPG | Special Price | 1983 | € 10.950,= € 9.250,= |
| Land Rover | Range Rover 3.9 V8 | 1989 | € 11.500,= | |
| Land Rover | Range Rover 4.2 V8 LSE | Special Price | 1993 | € 13.950,= |
| Land Rover | Range Rover 3.9 V8 | 1990 | € 10.950,= | |
| Land Rover | Range Rover 3.9 V8 | 1990 | € 12.950,= | |
| Land Rover | Range Rover 3.5 V8 | 1987 | € 12.950,= | |
| Land Rover | Range Rover 3.5 V8 | Special Price | 1988 | € 6.500,= |
| Land Rover | Range Rover 3.5 V8 | 1988 | € 10.950,= | |
| Land Rover | Range Rover 3.9 V8 | 1988 | € 9.250,= | |
| Land Rover | Range Rover 3.9 V8 | 1989 | € 12.500,= | |
| Land Rover | Range Rover 3.9 V8 | 1989 | € 12.950,= | |
| Lotus | Elan SE Convertible | 1968 | € 34.500,= | |
| MG | A 1500 | 1958 | € 26.750,= | |
| MG | A Roadster 1500 | 1958 | € 26.500,= | |
| MG | A Twin Cam Roadster OVERDRIVE | 1959 | € 45.500,= | |
| MG | B Convertible | 1969 | € 20.750,= | |
| MG | B GT OVERDRIVE | 1974 | € 14.950,= | |
| MG | B Roadster | 1970 | € 21.750,= | |
| MG | B Roadster | 1964 | € 17.950,= | |
| MG | B Roadster | 1965 | € 21.750,= | |
| MG | B GT V8 | 1976 | € 19.950,= | |
| MG | B Tourer | 1973 | € 24.850,= | |
| MG | C Roadster | 1968 | € 20.750,= | |
| MG | Midget Mk3 Convertible | Special Price | 1968 | € 16.500,= € 13.950,= |
| MG | Midget MK2 Convertible | 1964 | € 18.950,= | |
| MG | PA Convertible | 1936 | € 39.950,= | |
| MG | TD Convertible | Verwacht | 1953 | Onbekend |
| Maserati | 3500 GT Coupe | 1962 | € 87.500,= | |
| Maserati | Bi Turbo Spider | 1984 | € 16.900,= | |
| Maserati | Ghibli 4.7 | 1968 | € 65.000,= | |
| Maserati | Ghibli Coupe | 1966 | € 72.500,= | |
| Maserati | Merak 24000 Miles original from new! | 1979 | € 26.750,= | |
| Maserati | Mexico | 1969 | € 37.500,= | |
| Maserati | Mexico Coupe 4200 | 1970 | € 47.500,= | |
| Maserati | Mistral Spider 4.0 Litre | 1967 | € 195.000,= | |
| Maserati | Mistral 4000 Coupe | 1969 | € 64.500,= | |
| Maserati | Sebring GTi Coupe | 1963 | € 78.000,= | |
| Mercedes-Benz | 190 SL Convertible | 1963 | € 58.000,= | |
| Mercedes-Benz | 190 SL Convertible | 1956 | € 75.000,= | |
| Mercedes-Benz | 190 SL Convertible | 1957 | € 72.500,= | |
| Mercedes-Benz | 220 S Ponton Convertible | Nieuw binnen | 1956 | € 59.950,= |
| Mercedes-Benz | 280 SL Pagode Automatic | 1971 | € 62.500,= | |
| Mercedes-Benz | 300 Roadster S | 1954 | € 357.500,= | |
| Mercedes-Benz | LF 409 Firetruck 16000 KM FROM NEW!! | 1976 | € 11.950,= | |
| Mercedes-Benz | W105 220 SE Ponton | 1956 | € 24.950,= | |
| Mercedes-Benz | W107 450 SLC 5.0 V8 | 1979 | € 16.500,= | |
| Mercedes-Benz | W107 450 SLC | 1976 | € 9.950,= | |
| Mercedes-Benz | W107 280 SL | 1985 | € 18.950,= | |
| Mercedes-Benz | W107 350 SL | 1972 | € 14.950,= | |
| Mercedes-Benz | W107 350 SLC | 1972 | € 11.950,= | |
| Mercedes-Benz | W107 280 SL | Verwacht | 1980 | Onbekend |
| Mercedes-Benz | W107 280 SL | Special Price | 1977 | € 15.950,= |
| Mercedes-Benz | W107 450 5.0 SLC | 1979 | € 14.950,= | |
| Mercedes-Benz | W107 500 SLC | 1981 | € 15.950,= | |
| Mercedes-Benz | W107 450 SLC | 1976 | € 11.950,= | |
| Mercedes-Benz | W107 280 SL | Special Price | 1976 | € 14.950,= |
| Mercedes-Benz | W107 280 SL | Special Price | 1979 | € 14.950,= |
| Mercedes-Benz | W107 350 SLC | Special Price | 1973 | € 11.500,= |
| Mercedes-Benz | W107 450 SLC | 1974 | € 9.950,= | |
| Mercedes-Benz | W107 350 SL | Special Price | 1978 | € 13.500,= € 11.950,= |
| Mercedes-Benz | W108 250 SE | 1966 | € 10.950,= | |
| Mercedes-Benz | W109 300 SEL 3.5 V8 LPG | 1970 | € 13.950,= | |
| Mercedes-Benz | W111 220 SE Heckflosse | Special Price | 1962 | € 9.500,= € 7.950,= |
| Mercedes-Benz | W111 220 SE Coupe | 1962 | € 21.750,= | |
| Mercedes-Benz | W111 250 SE Coupe | Special Price | 1966 | € 22.950,= € 19.500,= |
| Mercedes-Benz | W111 280 SE 3.5 V8 Coupe | 1970 | € 34.950,= | |
| Mercedes-Benz | W111 220 SE Convertible | 1969 | € 53.950,= | |
| Mercedes-Benz | W111 220 SB Heckflosse | Verwacht | 1964 | Onbekend |
| Mercedes-Benz | W111 220 SE Coupe | 1962 | € 18.950,= | |
| Mercedes-Benz | W112 300 SE Coupe | 1965 | € 19.950,= | |
| Mercedes-Benz | W113 280 SL Pagode | Special Price | 1971 | € 39.500,= € 35.500,= |
| Mercedes-Benz | W113 230 SL Pagode | 1964 | € 27.950,= | |
| Mercedes-Benz | W114 250 C Coupe | 1970 | € 11.950,= | |
| Mercedes-Benz | W114 250 CE Coupe | 1969 | € 9.950,= | |
| Mercedes-Benz | W114 280 C Strich 8 | 1972 | € 14.950,= | |
| Mercedes-Benz | W114 250 CE Coupe RESTORATION OBJECT | 1970 | € 4.950,= | |
| Mercedes-Benz | W116 280 SE sedan RESTORATION OBJECT | 1974 | € 3.950,= | |
| Mercedes-Benz | W116 280 S LPG | 1977 | € 6.950,= | |
| Mercedes-Benz | W116 280 SE | Special Price | 1977 | € 7.250,= € 5.950,= |
| Mercedes-Benz | W116 350 SEL | Verwacht | 1978 | Onbekend |
| Mercedes-Benz | W116 280 SE | 1978 | € 11.950,= | |
| Mercedes-Benz | W123 230 E | 1982 | € 7.950,= | |
| Mercedes-Benz | W123 280 CE Coupe RESTORATION OBJECT | 1982 | € 4.500,= | |
| Mercedes-Benz | W123 230 E sedan | Special Price | 1984 | € 6.950,= € 5.500,= |
| Mercedes-Benz | W123 240 DIESEL TE Stationwagon | 1981 | € 10.950,= | |
| Mercedes-Benz | W123 230 CE Coupe | 1982 | € 10.950,= | |
| Mercedes-Benz | W126 560 SEC | 1989 | € 16.950,= | |
| Mercedes-Benz | W126 500 SEC | 1982 | € 17.950,= | |
| Mercedes-Benz | W126 380 SEC | Special Price | 1983 | € 9.950,= |
| Mercedes-Benz | W126 560 SEC V8 | Special Price | 1988 | € 13.950,= |
| Mercedes-Benz | W186 300 C Automatic | 1957 | € 35.000,= | |
| Mercury | Grand Marquis Station V8 | 1984 | € 16.950,= | |
| Messerschmitt | KR 201 RESTORATIONS OBJECT | 1952 | € 11.750,= | |
| Morgan | Plus Eight 3.9 injection Convertible | 1993 | € 57.500,= | |
| Morris | Minor Traveller 1000 | Verwacht | 1967 | Onbekend |
| Nardi | 750 Corsa | 1954 | € 59.950,= | |
| Nissan | Patrol 4.2 | 1996 | € 7.950,= | |
| Norton | COMMANDO 850 MKIII | 1975 | € 9.750,= | |
| Oldsmobile | 98 Sedan | 1948 | € 22.500,= | |
| Oldsmobile | Toronado V8 LPG | 1966 | € 15.950,= | |
| Opel | Kadett Coupe Rally | 1970 | € 12.950,= | |
| Panhard | Levassor RESTORATION OBJECT | 1952 | € 10.750,= | |
| Panther | J 72 Convertible | 1977 | € 39.950,= | |
| Peugeot | 304 S Convertible | 1975 | € 10.750,= | |
| Peugeot | 404 Convertible | 1966 | € 18.950,= | |
| Peugeot | 504 Coupe Automatic RESTORATION OBJECT | 1979 | € 5.850,= | |
| Peugeot | 504 Coupe | Special Price | 1981 | € 10.250,= |
| Peugeot | 504 Convertible | 1978 | € 16.500,= | |
| Peugeot | 504 2.0 Cabriolet | Verwacht | 1972 | Onbekend |
| Peugeot | 504 Sedan | 1969 | € 7.950,= | |
| Peugeot | 504 2.0 Coupe | 1974 | € 13.950,= | |
| Peugeot | 504 2.0 Cabriolet | 1980 | € 23.950,= | |
| Peugeot | DA3 Bus | 1951 | € 14.950,= | |
| Pontiac | Bonneville Safari | 1961 | € 24.500,= | |
| Porsche | 356 B 1600 SPEEDSTER CONVERSION | 1961 | € 62.500,= | |
| Porsche | 356 BT5 Coupe | 1960 | € 49.950,= | |
| Porsche | 911 2.4 Injection Targa | 1973 | € 28.950,= | |
| Porsche | 911 2.2 Targa | Verwacht | 1971 | Onbekend |
| Porsche | 911 Targa S Sportomatic | Verwacht | 1975 | Onbekend |
| Porsche | 912 Coupe | 1967 | € 26.500,= | |
| Reliant | Scimitar Sabre WITH ONLY 17000 KM'S FROM NEW | 1999 | € 11.500,= | |
| Riley | 2.5 liter Saloon | 1953 | € 19.950,= | |
| Rolls-Royce | Corniche 6.7 V8 Convertible | Verwacht | 1978 | Onbekend |
| Rolls-Royce | Corniche Convertible | 1978 | € 52.500,= | |
| Rolls-Royce | Phantom 3 Convertible | 1939 | € 395.000,= | |
| Rolls-Royce | Silver Cloud 3 | 1964 | € 58.000,= | |
| Rolls-Royce | Silver Shadow | Special Price | 1976 | € 8.500,= |
| Rolls-Royce | Silver Shadow | Special Price | 1973 | € 21.750,= |
| Rolls-Royce | Silver Shadow | 1972 | € 21.750,= | |
| Rover | 2000 tc Sedan | Special Price | 1969 | € 8.950,= |
| Saab | 900 2.0i Convertible 16V | Special Price | 1990 | € 7.950,= |
| Saab | 900 2.0 Soft Turbo Classic Cabriolet | 1991 | € 13.750,= | |
| Sabra | Coupe FOR RESTORATION | 1965 | € 11.950,= | |
| Sanford | 600-1 Firetruck | 1928 | € 85.000,= | |
| Saurer | LV 2C | 1963 | € 21.500,= | |
| Studebaker | Champion sedan RESTORATION OBJECT | 1948 | € 3.750,= | |
| TVR | Chimaera 500 V8 LHD | 1996 | € 32.950,= | |
| Talbot Lago | America Only one of 12 made with 7400 km's | 1958 | € 249.000,= | |
| Triumph | Spitfire 1500TC | 1981 | € 7.500,= | |
| Triumph | Spitfire MK3 | 1968 | € 11.500,= | |
| Triumph | Spitfire | Special Price | 1973 | € 5.500,= |
| Triumph | TR3 A | 1961 | € 27.250,= | |
| Triumph | TR4 Convertible 10255 miles from new!! | 1963 | € 32.500,= | |
| Triumph | TR6 Convertible | 1976 | € 24.950,= | |
| Triumph | TR6 Convertible | 1972 | € 21.950,= | |
| Volkswagen | Camper | Special Price | 1981 | € 7.500,= |
| Volkswagen | Kever 1302 Convertible | 1972 | € 13.950,= | |
| Volkswagen | Kever 1200 | Verwacht | 1986 | Onbekend |
| Volkswagen | Kever Convertible | 1978 | € 13.950,= | |
| Volkswagen | Kever Coupe | 1957 | € 9.250,= | |
| Volkswagen | Kever 1300 | 1973 | € 14.950,= | |
| Volvo | 164 LPG 6 cilinder OVERDRIVE | 1971 | € 10.950,= | |
| Volvo | 240 DIESEL | Special Price | 1987 | € 6.950,= € 4.500,= |
| Volvo | 245 Station overdrive | 1981 | € 9.950,= | |
| Volvo | Amazon OVERDRIVE | 1962 | € 16.950,= | |
| Volvo | Amazon LPG Automatic | Verwacht | 1967 | Onbekend |
| Volvo | Amazone LPG | 1965 | € 13.950,= | |
| Volvo | P1800 E Coupe OVERDRIVE | 1972 | € 27.500,= |
Alfa Romeo GTV
GTV 2000 Bertone Coupe
1972
Mercedes-Benz 280 SL Pagode
280 SL Pagode Automatic
1971
Triumph Spitfire
Spitfire MK3
1968
Ferrari 308
308 GTBi
1981
Jaguar SS 100
SS 100 Convertible
1968
AC Cobra
Cobra Superformance
1965
Nieuwsbrief
Wilt u op de hoogte worden gehouden van het laatste classic car's auto nieuws? Schrijf u dan nu in voor onze nieuwsbrief. (de eerstvolgende nieuwsbrief verschijnt rond 1 december 2010)



